Home

Kuni Antoloogia emulsioon embryo miska Põhjapoolne Raamatupidamine Koit

Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA  expression | Nature Methods
Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA expression | Nature Methods

Mitochondrial modifications, energy source, and type of metabolism... |  Download Scientific Diagram
Mitochondrial modifications, energy source, and type of metabolism... | Download Scientific Diagram

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Annexin V/PI-based apoptosis detection in chick embryo cecal cells... |  Download Scientific Diagram
Annexin V/PI-based apoptosis detection in chick embryo cecal cells... | Download Scientific Diagram

Associations among Sebox and Other MEGs and Its Effects on Early  Embryogenesis | PLOS ONE
Associations among Sebox and Other MEGs and Its Effects on Early Embryogenesis | PLOS ONE

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute

Department of Genetics researchers use stem cells to build synthetic embryo-like  structures - and see Dr David Turner video | Department of Genetics
Department of Genetics researchers use stem cells to build synthetic embryo-like structures - and see Dr David Turner video | Department of Genetics

Father knows best?” | The EMBO Journal
Father knows best?” | The EMBO Journal

Paternal methotrexate exposure affects sperm small RNA content and causes  craniofacial defects in the offspring | Nature Communications
Paternal methotrexate exposure affects sperm small RNA content and causes craniofacial defects in the offspring | Nature Communications

Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility
Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility

Genes | Free Full-Text | Global MicroRNA Expression Profiling of Buffalo  (Bubalus bubalis) Embryos at Different Developmental Stages Produced by  Somatic Cell Nuclear Transfer and In-Vitro Fertilization Using RNA  Sequencing
Genes | Free Full-Text | Global MicroRNA Expression Profiling of Buffalo (Bubalus bubalis) Embryos at Different Developmental Stages Produced by Somatic Cell Nuclear Transfer and In-Vitro Fertilization Using RNA Sequencing

Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum  Stress and Apoptosis in Porcine Embryos
Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum Stress and Apoptosis in Porcine Embryos

MicroRNA Expression in Zebrafish Embryonic Development | Science
MicroRNA Expression in Zebrafish Embryonic Development | Science

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Vitellogenin expression and loading into embryos increase with age a,... |  Download Scientific Diagram
Vitellogenin expression and loading into embryos increase with age a,... | Download Scientific Diagram

Hierarchical clustering of genes significantly affected by age in... |  Download Scientific Diagram
Hierarchical clustering of genes significantly affected by age in... | Download Scientific Diagram

Terminal Uridylyltransferases Execute Programmed Clearance of Maternal  Transcriptome in Vertebrate Embryos - ScienceDirect
Terminal Uridylyltransferases Execute Programmed Clearance of Maternal Transcriptome in Vertebrate Embryos - ScienceDirect

petriho miska kultivace - detizezkumavky.cz
petriho miska kultivace - detizezkumavky.cz

Trichostatin A treatment of cloned mouse embryos improves constitutive  heterochromatin remodeling as well as developmental potential to term | BMC  Developmental Biology | Full Text
Trichostatin A treatment of cloned mouse embryos improves constitutive heterochromatin remodeling as well as developmental potential to term | BMC Developmental Biology | Full Text

Emerging evidence that the mammalian sperm epigenome serves as a template  for embryo development | Nature Communications
Emerging evidence that the mammalian sperm epigenome serves as a template for embryo development | Nature Communications

Global characterization of the oocyte‐to‐embryo transition in  Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO  Journal
Global characterization of the oocyte‐to‐embryo transition in Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO Journal

Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in  Mouse Early Embryo Development: A View from the Tip of the Iceberg
Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in Mouse Early Embryo Development: A View from the Tip of the Iceberg

Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model  - Deník.cz
Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model - Deník.cz

Molecular basis of the first cell fate determination in mouse embryogenesis  | Cell Research
Molecular basis of the first cell fate determination in mouse embryogenesis | Cell Research

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute

Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and  Cancer Diapause-like State
Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and Cancer Diapause-like State

Eric Miska Lab (@ericmiskalab) / Twitter
Eric Miska Lab (@ericmiskalab) / Twitter